Pricing
Transparent geo CPM pricing
Every country carries its own publisher CPM rate — the amount you earn per 1,000 confirmed views. The table below is pulled live from our database, so it is always the rate you actually get.
Publisher CPM
up to $3.60
What you earn per 1,000 confirmed views, by country.
Live CPM rate card
What website owners earn per 1,000 confirmed views in every country. Countries are grouped into three tiers.
Tier 1 — Premium geos 50 countries
| Country | Publisher CPM |
|---|---|
| United States US | $3.60 |
| United Kingdom GB | $3.00 |
| Canada CA | $2.70 |
| Australia AU | $2.60 |
| Germany DE | $2.30 |
| Israel IL | $2.30 |
| New Zealand NZ | $2.30 |
| Ireland IE | $2.15 |
| Luxembourg LU | $2.15 |
| Switzerland CH | $2.15 |
| United Arab Emirates AE | $2.15 |
| France FR | $2.00 |
| Japan JP | $2.00 |
| Netherlands NL | $2.00 |
| Singapore SG | $2.00 |
| Austria AT | $1.90 |
| Belgium BE | $1.90 |
| Denmark DK | $1.90 |
| Kuwait KW | $1.90 |
| Norway NO | $1.90 |
| Qatar QA | $1.90 |
| Saudi Arabia SA | $1.90 |
| Sweden SE | $1.90 |
| Andorra AD | $1.70 |
| Faroe Islands FO | $1.70 |
| Finland FI | $1.70 |
| Gibraltar GI | $1.70 |
| Guernsey GG | $1.70 |
| Hong Kong HK | $1.70 |
| Isle of Man IM | $1.70 |
| Jersey JE | $1.70 |
| Liechtenstein LI | $1.70 |
| Monaco MC | $1.70 |
| San Marino SM | $1.70 |
| South Korea KR | $1.70 |
| Vatican City VA | $1.70 |
| Bahrain BH | $1.60 |
| Bermuda BM | $1.60 |
| Cayman Islands KY | $1.60 |
| Iceland IS | $1.60 |
| Italy IT | $1.60 |
| Taiwan TW | $1.60 |
| Aruba AW | $1.45 |
| Bahamas BS | $1.45 |
| Brunei BN | $1.45 |
| Macao MO | $1.45 |
| Oman OM | $1.45 |
| Spain ES | $1.45 |
| Cyprus CY | $1.35 |
| Malta MT | $1.35 |
Tier 2 — Growing markets 82 countries
| Country | Publisher CPM |
|---|---|
| Greece GR | $1.30 |
| Portugal PT | $1.30 |
| Czechia CZ | $1.00 |
| Poland PL | $1.00 |
| Slovenia SI | $1.00 |
| Croatia HR | $0.95 |
| Estonia EE | $0.85 |
| Hungary HU | $0.85 |
| Latvia LV | $0.85 |
| Lithuania LT | $0.85 |
| Puerto Rico PR | $0.85 |
| Russia RU | $0.85 |
| Slovakia SK | $0.85 |
| Turks & Caicos TC | $0.85 |
| U.S. Virgin Islands VI | $0.85 |
| Mexico MX | $0.80 |
| Turkey TR | $0.80 |
| Barbados BB | $0.70 |
| Brazil BR | $0.70 |
| Bulgaria BG | $0.70 |
| Guam GU | $0.70 |
| Romania RO | $0.70 |
| South Africa ZA | $0.70 |
| Antigua & Barbuda AG | $0.65 |
| Argentina AR | $0.65 |
| Chile CL | $0.65 |
| Malaysia MY | $0.65 |
| Uruguay UY | $0.65 |
| Bosnia & Herzegovina BA | $0.55 |
| China CN | $0.55 |
| Colombia CO | $0.55 |
| Costa Rica CR | $0.55 |
| Jamaica JM | $0.55 |
| Panama PA | $0.55 |
| Serbia RS | $0.55 |
| Trinidad & Tobago TT | $0.55 |
| Ukraine UA | $0.55 |
| Albania AL | $0.50 |
| Dominican Republic DO | $0.50 |
| Kosovo XK | $0.50 |
| Montenegro ME | $0.50 |
| North Macedonia MK | $0.50 |
| Peru PE | $0.50 |
| Seychelles SC | $0.50 |
| Algeria DZ | $0.42 |
| American Samoa AS | $0.42 |
| Belize BZ | $0.42 |
| Botswana BW | $0.42 |
| Dominica DM | $0.42 |
| El Salvador SV | $0.42 |
| French Polynesia PF | $0.42 |
| Grenada GD | $0.42 |
| Guadeloupe GP | $0.42 |
| Guatemala GT | $0.42 |
| Honduras HN | $0.42 |
| Jordan JO | $0.42 |
| Lebanon LB | $0.42 |
| Martinique MQ | $0.42 |
| Mauritius MU | $0.42 |
| Moldova MD | $0.42 |
| Morocco MA | $0.42 |
| Namibia NA | $0.42 |
| New Caledonia NC | $0.42 |
| Northern Mariana Islands MP | $0.42 |
| Réunion RE | $0.42 |
| Saint Kitts & Nevis KN | $0.42 |
| Saint Lucia LC | $0.42 |
| Saint Vincent VC | $0.42 |
| Tunisia TN | $0.42 |
| Nicaragua NI | $0.38 |
| Armenia AM | $0.35 |
| Azerbaijan AZ | $0.35 |
| Belarus BY | $0.35 |
| Bolivia BO | $0.35 |
| Ecuador EC | $0.35 |
| Georgia GE | $0.35 |
| Paraguay PY | $0.35 |
| Iraq IQ | $0.28 |
| Libya LY | $0.28 |
| Venezuela VE | $0.28 |
| Cuba CU | $0.21 |
| Haiti HT | $0.18 |
Tier 3 — Rest of the world 93 countries
| Country | Publisher CPM |
|---|---|
| Thailand TH | $0.55 |
| Philippines PH | $0.45 |
| Vietnam VN | $0.42 |
| Indonesia ID | $0.38 |
| India IN | $0.35 |
| Kazakhstan KZ | $0.35 |
| Egypt EG | $0.32 |
| Mongolia MN | $0.28 |
| Sri Lanka LK | $0.28 |
| Bangladesh BD | $0.25 |
| Kenya KE | $0.25 |
| Nigeria NG | $0.25 |
| Pakistan PK | $0.25 |
| Uzbekistan UZ | $0.25 |
| Cape Verde CV | $0.21 |
| Cook Islands CK | $0.21 |
| Fiji FJ | $0.21 |
| Ghana GH | $0.21 |
| Iran IR | $0.21 |
| Kyrgyzstan KG | $0.21 |
| Marshall Islands MH | $0.21 |
| Palestine PS | $0.21 |
| Papua New Guinea PG | $0.21 |
| Angola AO | $0.18 |
| Cameroon CM | $0.18 |
| Côte d’Ivoire CI | $0.18 |
| Equatorial Guinea GQ | $0.18 |
| Eswatini SZ | $0.18 |
| Gabon GA | $0.18 |
| Lesotho LS | $0.18 |
| Micronesia FM | $0.18 |
| Nepal NP | $0.18 |
| Palau PW | $0.18 |
| Samoa WS | $0.18 |
| Senegal SN | $0.18 |
| Solomon Islands SB | $0.18 |
| Tajikistan TJ | $0.18 |
| Tanzania TZ | $0.18 |
| Tonga TO | $0.18 |
| Turkmenistan TM | $0.18 |
| Uganda UG | $0.18 |
| Vanuatu VU | $0.18 |
| Afghanistan AF | $0.14 |
| Antarctica AQ | $0.14 |
| Benin BJ | $0.14 |
| Bhutan BT | $0.14 |
| Bouvet Island BV | $0.14 |
| British Indian Ocean Territory IO | $0.14 |
| Burkina Faso BF | $0.14 |
| Burundi BI | $0.14 |
| Central African Republic CF | $0.14 |
| Chad TD | $0.14 |
| Christmas Island CX | $0.14 |
| Cocos Islands CC | $0.14 |
| Comoros KM | $0.14 |
| Congo CG | $0.14 |
| Djibouti DJ | $0.14 |
| DR Congo CD | $0.14 |
| Ethiopia ET | $0.14 |
| French Southern Territories TF | $0.14 |
| Guinea GN | $0.14 |
| Guinea-Bissau GW | $0.14 |
| Heard & McDonald Islands HM | $0.14 |
| Kiribati KI | $0.14 |
| Liberia LR | $0.14 |
| Madagascar MG | $0.14 |
| Malawi MW | $0.14 |
| Mali ML | $0.14 |
| Mauritania MR | $0.14 |
| Mayotte YT | $0.14 |
| Mozambique MZ | $0.14 |
| Nauru NR | $0.14 |
| Niger NE | $0.14 |
| Niue NU | $0.14 |
| Norfolk Island NF | $0.14 |
| North Korea KP | $0.14 |
| Rwanda RW | $0.14 |
| São Tomé & Príncipe ST | $0.14 |
| Sierra Leone SL | $0.14 |
| Somalia SO | $0.14 |
| South Georgia GS | $0.14 |
| South Sudan SS | $0.14 |
| Sudan SD | $0.14 |
| Syria SY | $0.14 |
| Togo TG | $0.14 |
| Tokelau TK | $0.14 |
| Tuvalu TV | $0.14 |
| U.S. Minor Outlying Islands UM | $0.14 |
| Wallis & Futuna WF | $0.14 |
| Western Sahara EH | $0.14 |
| Yemen YE | $0.14 |
| Zambia ZM | $0.14 |
| Zimbabwe ZW | $0.14 |